| Management number | 223623183 | Release Date | 2026/05/09 | List Price | US$23.20 | Model Number | 223623183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840393515923 |
|---|---|
| ASIN | B0D4V2F9X4 |
| Color | Navy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | FIGS |
| Model Name | Zamora |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Jogger |
| Weave Type | Plain Weave |
| Fabric Type | Polyester Blend |
| Manufacturer | FIGS |
| Style Number | Zamora |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Lining Description | None / Polyester Blend |
| Pocket Description | Deep Pant Pockets (2), Back Patch Pockets (2), Interior Hip Security Pocket (1), Side Cargo Pocket with Semi-Automatic Closure Technology (1) |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length inches |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Use in medical settings and physical activities |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form